Jaipur Monuments Timings and Entry Fee

| Name of Monument | Telephone | Duration of Opening | ENTRY FEE | Camera Fee | |||
| Indian | Foreign | Child | Indian | Foreigner | |||
| Amber Fort | 2530293 | 9.30 A.M.- 4.30 P.M. | 10 | 50 | 10 | Still-50 Video-100 | Still-70 Video-150 |
| City Palace | 2608055 | 9.30 A.M.- 5.00 P.M. | 35 | 150 | 25 | Still-50 Video-150 | Still-50 Video-150 |
| Observatory | 2610494 | 9.30 A.M.- 4.30 P.M. | 10 | 10 | 10 | Still-20 Video-50 | Still-50 Video-100 |
| Albert Hall (Museum) | 2570099 | 9.30 A.M.- 4.30 P.M. | 5 | 30 | 5 | ||
| Hawa Mahal (Museum) | 2618862 | 9.30 A.M.- 4.30 P.M. | 5 | 5 | Still-10 Video-20 | Still-30 Video-70 | |
| Jaigarh Fort | 2671848 | 9.30 A.M.- 4.30 P.M. | 15 | 20 | Still-20 Video-100 | Still-30 Video-100 | |
| Nahargarh Fort |
5148044
| 9.30 A.M.- 4.30 P.M. | 5 | 5 | 10 | 30 | |
| [•] Tourist Palaces in Jaipur Recreation Centers | |||||||
| Jawahar Kala Kendra | 2706560 | 10.00 A.M. - 5.00 P.M. | Free | Free | Free | Still-50 | Still-50 |
| Birla Planetarium | 2382267 | Show-11 A.M. 1,3,5,7 P.M. (Hindi) 6 P.M.- English | 20 20 | 20 20 | |||
| Fun Kingdom (Amusement Park) | 2398001-2-3 | 11.00 A.M.- 7.00 P.M. | 90 | 90 | 75 | ||
| Pink-Pearl (Water Park) | 5141120 | 12.00 Noon-8.00 P.M. | 125 | 125 | 80 | ||
| Revolving Restaurant | 2366683-4-5 | 12.00 Noon-3.30 P.M. ( Lunch) 7.00 P.M.- 11.00 P.M. (Dinner) | 250 | 250 | |||
No comments:
Post a Comment